<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>End of week Report &#8211; Remotual</title>
	<atom:link href="https://remotual.com/tag/end-of-week-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotual.com</link>
	<description>Get Virtually Any Job Accomplished Remotely!</description>
	<lastBuildDate>Thu, 04 May 2023 23:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://remotual.com/storage/2023/04/Remotual-New-Icon-02.svg</url>
	<title>End of week Report &#8211; Remotual</title>
	<link>https://remotual.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>End of the Week Analysis &#8211; 03 Apr 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-03-apr-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Wed, 03 May 2023 21:16:38 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=11307</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 04-03<br />
16.5% decrease in Overall Production Hours compared to WB 03-27<br />
26.21 % decrease in Billable Hours<br />
11.64% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-03-apr-2023/">End of the Week Analysis &#8211; 03 Apr 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 27 Mar 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-27-mar-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 01:09:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://remotual.com/?p=11019</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 03-27<br />
15 % increase in Overall Production Hours compared to WB 03-20<br />
25 % increase in Billable Hours<br />
6.96% decrease in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-27-mar-2023/">End of the Week Analysis &#8211; 27 Mar 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 20 Mar 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-20-mar-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Tue, 28 Mar 2023 00:04:12 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10726</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 03-20<br />
11.84% decrease in Overall Production Hours compared to WB 3-13<br />
19.82% decrease in Billable Hours<br />
12.86% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-20-mar-2023/">End of the Week Analysis &#8211; 20 Mar 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 13 Mar 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-13-mar-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 04:56:26 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10664</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 03-13<br />
8.5% increase in Overall Production Hours compared to WB 03-06<br />
28.7% increase in Billable Hours<br />
27% decrease in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-13-mar-2023/">End of the Week Analysis &#8211; 13 Mar 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 06 Mar 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-06-mar-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 06:35:56 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10554</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 03-06<br />
1.3% decrease in Overall Production Hours compared to WB 02-27<br />
14.25% decrease in Billable Hours<br />
34.27% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-06-mar-2023/">End of the Week Analysis &#8211; 06 Mar 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 20 Feb 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-20-feb-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 16:55:22 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10518</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 02-20<br />
1.6% increase in Overall Production Hours compared to WB 02-13<br />
5%  decrease in Billable Hours<br />
26.67% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-20-feb-2023/">End of the Week Analysis &#8211; 20 Feb 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 13 Feb 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-13-feb-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 11:09:51 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10417</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 02-13<br />
7% increase in Overall Production Hours compared to WB 02-06<br />
3.63%  increase in Billable Hours<br />
23.53% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-13-feb-2023/">End of the Week Analysis &#8211; 13 Feb 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 06 Feb 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-06-feb-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 19:05:53 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10379</guid>

					<description><![CDATA[<p>Week Comparison Insights &#038; Validation for 02-06<br />
0.21% increase in Overall Production Hours compared to WB 01-30<br />
7% increase in Billable Hours<br />
22% decrease in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-06-feb-2023/">End of the Week Analysis &#8211; 06 Feb 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 30 Jan 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-30-jan-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 15:43:00 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10330</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 01-30<br />
2.39 % increase in Overall Production Hours compared to WB 01-23<br />
4.34 % increase in Billable Hours<br />
2.65 % decrease in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-30-jan-2023/">End of the Week Analysis &#8211; 30 Jan 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 23 Jan 2023</title>
		<link>https://remotual.com/end-of-the-week-analysis-23-jan-2023/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 10:05:58 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=10280</guid>

					<description><![CDATA[<p>Week Comparison Insights and Validation for 01-23<br />
10 % decrease in Overall Production Hours compared to WB 01-16<br />
13.75 % decrease in Billable Hours<br />
3.67 % increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-23-jan-2023/">End of the Week Analysis &#8211; 23 Jan 2023</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
