<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2022 &#8211; Remotual</title>
	<atom:link href="https://remotual.com/tag/2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://remotual.com</link>
	<description>Get Virtually Any Job Accomplished Remotely!</description>
	<lastBuildDate>Thu, 04 May 2023 23:07:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://remotual.com/storage/2023/04/Remotual-New-Icon-02.svg</url>
	<title>2022 &#8211; Remotual</title>
	<link>https://remotual.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>End of the Week Analysis &#8211; 26 Dec 2022</title>
		<link>https://remotual.com/end-of-the-week-analysis-26-dec-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Fri, 06 Jan 2023 21:53:42 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9940</guid>

					<description><![CDATA[<p>Week Comparison Insights &#038; Validation for 12-19<br />
5.1% increase in Overall Production Hours compared to WB 12-12 ​<br />
9.3% decrease in Billable Hours​<br />
57% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-the-week-analysis-26-dec-2022/">End of the Week Analysis &#8211; 26 Dec 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of Month Report &#8211; Dec 2022</title>
		<link>https://remotual.com/end-of-month-report-dec-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Tue, 03 Jan 2023 18:51:31 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of month]]></category>
		<category><![CDATA[End of Month Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9802</guid>

					<description><![CDATA[<p>With all the headwinds and based on our overall performance in October it is clear that we are on our way to beat the curse of Q4.</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-month-report-dec-2022/">End of Month Report &#8211; Dec 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of the Week Analysis &#8211; 19 Dec 2022</title>
		<link>https://remotual.com/end-of-week-report-19-dec-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Fri, 30 Dec 2022 15:00:04 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of week]]></category>
		<category><![CDATA[End of week Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9675</guid>

					<description><![CDATA[<p>Week Comparison Insights &#038; Validation for 12-19<br />
5.1% increase in Overall Production Hours compared to WB 12-12 ​<br />
9.3% decrease in Billable Hours​<br />
57% increase in Overhead Hours</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-week-report-19-dec-2022/">End of the Week Analysis &#8211; 19 Dec 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of Month Report &#8211; Nov 2022</title>
		<link>https://remotual.com/end-of-month-report-nov-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Thu, 29 Dec 2022 22:58:48 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of month]]></category>
		<category><![CDATA[End of Month Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9672</guid>

					<description><![CDATA[<p>Hello December! We’ve made it to the End of another Successful Year! Goodbye November and Welcome December!<br />
Going into November and Q4 we knew we had massive headwinds – broken records!</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-month-report-nov-2022/">End of Month Report &#8211; Nov 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of Month Report &#8211; Oct 2022</title>
		<link>https://remotual.com/end-of-month-report-oct-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 10:24:20 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of month]]></category>
		<category><![CDATA[End of Month Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9447</guid>

					<description><![CDATA[<p>With all the headwinds and based on our overall performance in October it is clear that we are on our way to beat the curse of Q4.</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-month-report-oct-2022/">End of Month Report &#8211; Oct 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>End of Month Report &#8211; July/Aug 2022</title>
		<link>https://remotual.com/end-of-month-report-july-aug-2022/</link>
		
		<dc:creator><![CDATA[Moses Adebayo]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 23:55:30 +0000</pubDate>
				<category><![CDATA[All]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[end of month]]></category>
		<category><![CDATA[End of Month Report]]></category>
		<category><![CDATA[remotual]]></category>
		<category><![CDATA[report]]></category>
		<guid isPermaLink="false">https://www.remotual.com/?p=9251</guid>

					<description><![CDATA[<p>We've achieved some significant milestones and broken records in these 2 months (July and August). 🥳🚀</p>
<p>The post <a rel="nofollow" href="https://remotual.com/end-of-month-report-july-aug-2022/">End of Month Report &#8211; July/Aug 2022</a> appeared first on <a rel="nofollow" href="https://remotual.com">Remotual</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
